|
MOHS Table of Hardness |
| 1 | Talc | Hardness: soft | Powdered by fingernail |
| 2 | Gypsum | Hardness: soft | Scratched by fingernail |
| 3 | Calcite | Hardness: medium-hard | Scratched by copper coin |
| 4 | Flurite | Hardness: medium-hard | Easily scratched by pocket knife |
| 5 | Apatite | Hardness: medium-hard | Just scratched by pocket knife |
| 6 | Orthoclase | Hardness: medium-hard | Scratched by steel file |
| 7 | Quartz | Hardness: hard | Scratches glass window |
| 8 | Topaz | Hardness: hard | Easily scratches quartz |
| 9 | Corundum | Hardness: "Precious-stone" hard | Easily scratches topaz |
| 10 | Diamond | Hardness: "Precious-stone" hard | Can not be scratched |
Personal Collection Mohs Table of Hardness Rock Hound Heaven Arizona Power Point Home